Choose your car from the list. The price already includes taxes and fees, no surprises! | |||||||||
Massey Ferguson Ferguson 5400 | Engine | ccm | kW | HP | Nm | Price | |||
---|---|---|---|---|---|---|---|---|---|
Massey Ferguson Ferguson 5400 5445 4.4 CR | Diesel CR | 0 | 74 | 101 | 420 | €369 | Choose chip » | ||
Massey Ferguson Ferguson 5400 5455 4.4 CR | Diesel CR | 0 | 82 | 112 | 463 | €369 | Choose chip » | ||
Massey Ferguson Ferguson 5400 5460 4.4 CR R4 | Diesel CR | 0 | 85 | 116 | 525 | €369 | Choose chip » | ||
Massey Ferguson Ferguson 5400 5465 6.6 R6 | Diesel CR | 0 | 88 | 120 | 543 | €369 | Choose chip » | ||
Massey Ferguson Ferguson 5400 5470 4.4 CR R4 | Diesel CR | 0 | 92 | 125 | 585 | €369 | Choose chip » | ||
Massey Ferguson Ferguson 5400 5475 6.6 CR R6 | Diesel CR | 0 | 99 | 135 | 607 | €369 | Choose chip » | ||
Massey Ferguson Ferguson 5400 5480 4.9 CR R4 | Diesel CR | 0 | 99 | 135 | 625 | €369 | Choose chip » | ||
Massey Ferguson Ferguson 6400 | |||||||||
Massey Ferguson Ferguson 6400 6445 4.4 CR R4 | Diesel CR | 0 | 70 | 95 | 400 | €369 | Choose chip » | ||
Massey Ferguson Ferguson 6400 6455 4.4 CR R4 | Diesel CR | 0 | 77 | 105 | 463 | €369 | Choose chip » | ||
Massey Ferguson Ferguson 6400 6460 4.4 CR R4 (SISU) | Diesel CR | 0 | 85 | 116 | 538 | €369 | Choose chip » | ||
Massey Ferguson Ferguson 6400 6465 6.6 CR R6 | Diesel CR | 0 | 88 | 120 | 543 | €369 | Choose chip » | ||
Massey Ferguson Ferguson 6400 6470 4.4 CR R4 (SISU) | Diesel CR | 0 | 92 | 125 | 585 | €369 | Choose chip » | ||
Massey Ferguson Ferguson 6400 6475 6.6 CR R6 | Diesel CR | 0 | 99 | 135 | 607 | €369 | Choose chip » | ||
Massey Ferguson Ferguson 6400 6480 6.6 CR R6 | Diesel CR | 0 | 107 | 146 | 649 | €369 | Choose chip » | ||
Massey Ferguson Ferguson 6400 6485 6.6 CR R6 (SISU) | Diesel CR | 0 | 118 | 160 | 750 | €369 | Choose chip » | ||
Massey Ferguson Ferguson 6400 6490 6.6 CR R6 (SISU) | Diesel CR | 0 | 125 | 170 | 796 | €369 | Choose chip » | ||
Massey Ferguson Ferguson 6400 6495 6.6 CR R6 (SISU) | Diesel CR | 0 | 136 | 185 | 841 | €369 | Choose chip » | ||
Massey Ferguson Ferguson 6400 6497 7.4 CR R6 (SISU) | Diesel CR | 0 | 147 | 200 | 883 | €369 | Choose chip » | ||
Massey Ferguson Ferguson 6400 6499 7.4 CR R6 (SISU) | Diesel CR | 0 | 158 | 215 | 928 | €369 | Choose chip » | ||
The best priceThe best power30 days returns* | |||||||||
Massey Ferguson Ferguson 7200 | Engine | ccm | kW | HP | Nm | Price | |||
Massey Ferguson Ferguson 7200 7240 5.8 CR | Diesel CR | 0 | 129 | 175 | 0 | €369 | Choose chip » | ||
Massey Ferguson Ferguson 7200 7244 5.8 CR | Diesel CR | 0 | 165 | 224 | 0 | €369 | Choose chip » | ||
Massey Ferguson Ferguson 7200 7244 6.7 CR | Diesel CR | 0 | 166 | 226 | 0 | €369 | Choose chip » | ||
Massey Ferguson Ferguson 7200 7245 5.8 CR | Diesel CR | 0 | 180 | 245 | 0 | €369 | Choose chip » | ||
Massey Ferguson Ferguson 7200 7245 6.7 CR | Diesel CR | 0 | 179 | 243 | 0 | €369 | Choose chip » | ||
Massey Ferguson Ferguson 7200 7245 S 6.7 CR | Diesel CR | 0 | 179 | 243 | 0 | €369 | Choose chip » | ||
Massey Ferguson Ferguson 7200 7246 5.8 CR | Diesel CR | 0 | 180 | 245 | 0 | €369 | Choose chip » | ||
Massey Ferguson Ferguson 7200 7246 S 6.7 CR | Diesel CR | 0 | 179 | 243 | 0 | €369 | Choose chip » | ||
Massey Ferguson Ferguson 7200 7247 S 7.4 CR | Diesel CR | 0 | 202 | 275 | 0 | €369 | Choose chip » | ||
Massey Ferguson Ferguson 7200 7260 5.8 CR | Diesel CR | 0 | 202 | 275 | 0 | €369 | Choose chip » | ||
Massey Ferguson Ferguson 7200 7270 5.8 CR | Diesel CR | 0 | 221 | 301 | 0 | €369 | Choose chip » | ||
Massey Ferguson Ferguson 7200 7280 8.4 CR | Diesel CR | 0 | 256 | 348 | 0 | €369 | Choose chip » | ||
Massey Ferguson Ferguson 7200 7282 8.4 CR | Diesel CR | 0 | 282 | 384 | 0 | €369 | Choose chip » | ||
The best priceThe best power30 days returns* | |||||||||
Massey Ferguson Ferguson 7400 | Engine | ccm | kW | HP | Nm | Price | |||
Massey Ferguson Ferguson 7400 7465 6.6 CR R6 | Diesel CR | 0 | 92 | 125 | 585 | €369 | Choose chip » | ||
Massey Ferguson Ferguson 7400 7475 6.6 CR R6 | Diesel CR | 0 | 103 | 140 | 681 | €369 | Choose chip » | ||
Massey Ferguson Ferguson 7400 7480 6.6 CR R6 | Diesel CR | 0 | 110 | 150 | 711 | €369 | Choose chip » | ||
Massey Ferguson Ferguson 7400 7485 6.6 CR R6 (SISU) | Diesel CR | 0 | 121 | 165 | 836 | €369 | Choose chip » | ||
Massey Ferguson Ferguson 7400 7490 6.6 CR R6 (SISU) | Diesel CR | 0 | 129 | 175 | 880 | €369 | Choose chip » | ||
Massey Ferguson Ferguson 7400 7495 6.6 CR R6 (SISU) | Diesel CR | 0 | 140 | 190 | 904 | €369 | Choose chip » | ||
Massey Ferguson Ferguson 8400 | |||||||||
Massey Ferguson Ferguson 8400 8450 7.4 CR R6 (SISU) | Diesel CR | 0 | 158 | 215 | 970 | €369 | Choose chip » | ||
Massey Ferguson Ferguson 8400 8460 7.4 CR R6 (SISU) | Diesel CR | 0 | 173 | 235 | 1071 | €369 | Choose chip » | ||
Massey Ferguson Ferguson 8400 8470 (SISU) | Diesel CR | 0 | 191 | 260 | 1195 | €369 | Choose chip » | ||
Massey Ferguson Ferguson 8400 8480 (SISU) | Diesel CR | 0 | 213 | 290 | 1280 | €369 | Choose chip » | ||
The best priceThe best power30 days returns* | |||||||||
Massey Ferguson Ferguson 8600 | Engine | ccm | kW | HP | Nm | Price | |||
Massey Ferguson Ferguson 8600 8650 8.4 CR | Diesel CR | 0 | 176 | 239 | 1185 | €369 | Choose chip » | ||
Massey Ferguson Ferguson 8600 8660 8.4 CR | Diesel CR | 0 | 195 | 265 | 1295 | €369 | Choose chip » | ||
Massey Ferguson Ferguson 8600 8670 8.4 CR | Diesel CR | 0 | 213 | 290 | 1400 | €369 | Choose chip » | ||
Massey Ferguson Ferguson 8600 8680 8.4 CR | Diesel CR | 0 | 235 | 320 | 1492 | €369 | Choose chip » | ||
Massey Ferguson Ferguson 8600 8690 8.4 CR | Diesel CR | 0 | 250 | 340 | 1540 | €369 | Choose chip » |
Customer reviews
”Very satisfied. For the first time i'm almost down to 0.5L/10km. And the car lost traction when i accelerated in first gear!“
– Alfa Gulietta
”Went home with 265HP, came with 224, and saving over 10% fuel as well!“
– Mercedes Viano
”Came with 116HP. Drove home with 153, and also about 30% more Nm from the bottom.“
– Toyota Previa
”Hello. New fuel record 400km drive without even trying. Down from 0,54 to 0,5 per 10km. Much more comfortable driving with less shifting and better low end torque. Not to mention it's awesome to feel that extra kick when stepping on it! Thanks for job well done!“