Choose your car from the list. The price already includes taxes and fees, no surprises! | |||||||||
New Holland CR | Engine | ccm | kW | HP | Nm | Price | |||
---|---|---|---|---|---|---|---|---|---|
New Holland CR 9030 | Diesel CR | 0 | 310 | 422 | 0 | €369 | Choose chip » | ||
New Holland CSX | |||||||||
New Holland CSX 7040 | Diesel CR | 0 | 178 | 242 | 0 | €369 | Choose chip » | ||
New Holland CSX 7050 | Diesel CR | 0 | 200 | 272 | 0 | €369 | Choose chip » | ||
New Holland CSX 7060 | Diesel CR | 0 | 223 | 303 | 0 | €369 | Choose chip » | ||
New Holland CSX 7070 | Diesel CR | 0 | 200 | 272 | 0 | €369 | Choose chip » | ||
New Holland CSX 7080 | Diesel CR | 0 | 245 | 333 | 0 | €369 | Choose chip » | ||
New Holland CX | |||||||||
New Holland CX 8030 | Diesel CR | 0 | 200 | 272 | 0 | €369 | Choose chip » | ||
New Holland CX 8040 | Diesel CR | 0 | 234 | 318 | 0 | €369 | Choose chip » | ||
New Holland CX 8050 | Diesel CR | 0 | 268 | 364 | 0 | €369 | Choose chip » | ||
New Holland CX 8060 | Diesel CR | 0 | 245 | 333 | 0 | €369 | Choose chip » | ||
New Holland CX 8070 | Diesel CR | 0 | 268 | 364 | 0 | €369 | Choose chip » | ||
New Holland CX 8080 | Diesel CR | 0 | 290 | 394 | 0 | €369 | Choose chip » | ||
The best priceThe best power30 days returns* | |||||||||
New Holland T6000 | Engine | ccm | kW | HP | Nm | Price | |||
New Holland T6000 T6010 4.5 CR R4 | Diesel CR | 0 | 74 | 101 | 400 | €369 | Choose chip » | ||
New Holland T6000 T6020 4.5 CR R4 | Diesel CR | 0 | 82 | 112 | 520 | €369 | Choose chip » | ||
New Holland T6000 T6030 6.7 CR R6 | Diesel CR | 0 | 86 | 117 | 516 | €369 | Choose chip » | ||
New Holland T6000 T6040 4.5 CR R4 | Diesel CR | 0 | 89 | 121 | 563 | €369 | Choose chip » | ||
New Holland T6000 T6050 6.7 CR R6 | Diesel CR | 0 | 93 | 126 | 560 | €369 | Choose chip » | ||
New Holland T6000 T6060 4.5 CR R4 | Diesel CR | 0 | 97 | 132 | 594 | €369 | Choose chip » | ||
New Holland T6000 T6070 6.7 CR R6 | Diesel CR | 0 | 104 | 141 | 625 | €369 | Choose chip » | ||
New Holland T6000 T6080 6.7 CR R6 | Diesel CR | 0 | 114 | 155 | 690 | €369 | Choose chip » | ||
New Holland T7000 | |||||||||
New Holland T7000 T7030 6.7 CR R6 | Diesel CR | 0 | 123 | 167 | 774 | €369 | Choose chip » | ||
New Holland T7000 T7040 6.7 CR R6 | Diesel CR | 0 | 134 | 182 | 844 | €369 | Choose chip » | ||
New Holland T7000 T7050 6.7 CR R6 | Diesel CR | 0 | 145 | 197 | 860 | €369 | Choose chip » | ||
New Holland T7000 T7060 6.7 CR R6 | Diesel CR | 0 | 157 | 214 | 866 | €369 | Choose chip » | ||
New Holland T7000 T7070 6.7 CR R6 | Diesel CR | 0 | 165 | 224 | 1025 | €369 | Choose chip » | ||
The best priceThe best power30 days returns* | |||||||||
New Holland T7500 | Engine | ccm | kW | HP | Nm | Price | |||
New Holland T7500 T7510 | Diesel CR | 0 | 104 | 141 | 570 | €369 | Choose chip » | ||
New Holland T7500 T7520 | Diesel CR | 0 | 111 | 151 | 610 | €369 | Choose chip » | ||
New Holland T7500 T7530 | Diesel CR | 0 | 118 | 160 | 660 | €369 | Choose chip » | ||
New Holland T7500 T7540 | Diesel CR | 0 | 129 | 175 | 792 | €369 | Choose chip » | ||
New Holland T7500 T7550 | Diesel CR | 0 | 144 | 196 | 792 | €369 | Choose chip » | ||
New Holland T8000 | |||||||||
New Holland T8000 T8020 8.3 CR R6 | Diesel CR | 0 | 182 | 248 | 1162 | €369 | Choose chip » | ||
New Holland T8000 T8030 8.3 CR R6 | Diesel CR | 0 | 201 | 273 | 1285 | €369 | Choose chip » | ||
New Holland T8000 T8040 8.3 CR R6 | Diesel CR | 0 | 227 | 309 | 1367 | €369 | Choose chip » | ||
New Holland T8000 T8050 9.0 CR R6 | Diesel CR | 0 | 239 | 325 | 1450 | €369 | Choose chip » | ||
New Holland TC | |||||||||
New Holland TC 5070 | Diesel CR | 0 | 164 | 223 | 0 | €369 | Choose chip » | ||
New Holland TC 5080 | Diesel CR | 0 | 178 | 242 | 0 | €369 | Choose chip » | ||
The best priceThe best power30 days returns* | |||||||||
New Holland TS | Engine | ccm | kW | HP | Nm | Price | |||
New Holland TS 110 A 4.5 CR R6 | Diesel CR | 0 | 85 | 116 | 520 | €369 | Choose chip » | ||
New Holland TS 125 A 6.7 CR R6 | Diesel CR | 0 | 92 | 125 | 566 | €369 | Choose chip » | ||
New Holland TS 135 A 6.7 CR R6 | Diesel CR | 0 | 100 | 136 | 612 | €369 | Choose chip » | ||
New Holland TVT | |||||||||
New Holland TVT 195 | Diesel CR | 0 | 144 | 196 | 792 | €369 | Choose chip » |
Customer reviews
”Very satisfied. For the first time i'm almost down to 0.5L/10km. And the car lost traction when i accelerated in first gear!“
– Alfa Gulietta
”Went home with 265HP, came with 224, and saving over 10% fuel as well!“
– Mercedes Viano
”Came with 116HP. Drove home with 153, and also about 30% more Nm from the bottom.“
– Toyota Previa
”Hello. New fuel record 400km drive without even trying. Down from 0,54 to 0,5 per 10km. Much more comfortable driving with less shifting and better low end torque. Not to mention it's awesome to feel that extra kick when stepping on it! Thanks for job well done!“