Choose your car from the list. The price already includes taxes and fees, no surprises! | |||||||||
Mini Clubman | Engine | ccm | kW | HP | Nm | Price | |||
---|---|---|---|---|---|---|---|---|---|
Mini Clubman Cooper | Petrol | 1499 | 100 | 136 | 220 | From €209 | Choose chip » | ||
Mini Clubman Cooper D | Diesel CR | 1560 | 80 | 109 | 240 | From €209 | Choose chip » | ||
Mini Clubman Cooper D | Diesel CR | 1598 | 82 | 112 | 270 | From €209 | Choose chip » | ||
Mini Clubman Cooper D | Diesel CR | 1995 | 82 | 112 | 270 | From €209 | Choose chip » | ||
Mini Clubman Cooper S | Petrol | 1998 | 141 | 192 | 280 | From €209 | Choose chip » | ||
Mini Clubman Cooper S | Petrol | 1598 | 135 | 184 | 240 | From €209 | Choose chip » | ||
Mini Clubman One | Petrol | 1499 | 75 | 102 | 180 | From €209 | Choose chip » | ||
Mini Countryman | |||||||||
Mini Countryman (F60) Cooper | Petrol | 1499 | 100 | 136 | 220 | From €209 | Choose chip » | ||
Mini Countryman (F60) Cooper D | Diesel CR | 1995 | 110 | 150 | 350 | From €209 | Choose chip » | ||
Mini Countryman (F60) Cooper D | Diesel CR | 1995 | 110 | 150 | 330 | From €209 | Choose chip » | ||
Mini Countryman (F60) Cooper One D | Diesel CR | 1499 | 85 | 116 | 270 | €209 | Choose chip » | ||
Mini Countryman (F60) Cooper S | Petrol | 1998 | 141 | 192 | 280 | From €209 | Choose chip » | ||
Mini Countryman (F60) Cooper S | Petrol | 1998 | 131 | 178 | 280 | From €209 | Choose chip » | ||
Mini Countryman (F60) Cooper SD | Diesel CR | 1995 | 140 | 190 | 360 | From €209 | Choose chip » | ||
Mini Countryman (F60) Cooper SD | Diesel CR | 1995 | 140 | 190 | 400 | From €209 | Choose chip » | ||
Mini Countryman (F60) Cooper SE | Petrol | 1499 | 100 | 136 | 220 | From €209 | Choose chip » | ||
Mini Countryman (F60) Cooper SE | Petrol | 1499 | 97 | 132 | 220 | From €209 | Choose chip » | ||
Mini Countryman (F60) Cooper SE | Petrol | 1499 | 92 | 125 | 220 | From €209 | Choose chip » | ||
Mini Countryman (F60) John Cooper Works | Petrol | 1998 | 170 | 231 | 350 | From €209 | Choose chip » | ||
Mini Countryman (F60) John Cooper Works | Petrol | 1998 | 225 | 306 | 450 | From €209 | Choose chip » | ||
The best priceThe best power30 days returns* | |||||||||
Engine | ccm | kW | HP | Nm | Price | ||||
Mini Countryman (F60) One | Petrol | 1499 | 75 | 102 | 190 | From €209 | Choose chip » | ||
Mini Countryman (F60) One | Petrol | 1499 | 75 | 102 | 180 | From €209 | Choose chip » | ||
Mini Countryman (R60) Cooper | Petrol | 1499 | 100 | 136 | 220 | From €209 | Choose chip » | ||
Mini Countryman (R60) Cooper | Petrol | 1598 | 90 | 122 | 190 | From €209 | Choose chip » | ||
Mini Countryman (R60) Cooper D | Diesel CR | 1598 | 82 | 112 | 270 | From €209 | Choose chip » | ||
Mini Countryman (R60) Cooper S | Petrol | 1598 | 140 | 190 | 250 | From €209 | Choose chip » | ||
Mini Countryman (R60) Cooper S | Petrol | 1598 | 135 | 184 | 240 | From €209 | Choose chip » | ||
Mini Countryman (R60) Cooper SD | Diesel CR | 1995 | 105 | 143 | 305 | From €209 | Choose chip » | ||
Mini Countryman (R60) John Cooper Works | Petrol | 1598 | 160 | 218 | 280 | From €209 | Choose chip » | ||
Mini Countryman (R60) One D | Diesel CR | 1598 | 66 | 90 | 215 | From €209 | Choose chip » | ||
The best priceThe best power30 days returns* | |||||||||
Mini I | Engine | ccm | kW | HP | Nm | Price | |||
Mini I Gen. 1 (R50/52/53) One D | Diesel CR | 1364 | 65 | 88 | 190 | From €209 | Choose chip » | ||
Mini I Gen. 1 (R50/52/53) One D | Diesel CR | 1364 | 55 | 75 | 180 | From €209 | Choose chip » | ||
Mini II | |||||||||
Mini II Gen. 2 (R55/56/57/58) Cooper D | Diesel CR | 1598 | 82 | 112 | 270 | From €209 | Choose chip » | ||
Mini II Gen. 2 (R55/56/57/58) Cooper D | Diesel CR | 1560 | 80 | 109 | 240 | From €209 | Choose chip » | ||
Mini II Gen. 2 (R55/56/57/58) Cooper S | Petrol | 1598 | 134 | 182 | 240 | From €209 | Choose chip » | ||
Mini II Gen. 2 (R55/56/57/58) Cooper S | Petrol | 1598 | 128 | 174 | 240 | From €209 | Choose chip » | ||
Mini II Gen. 2 (R55/56/57/58) Cooper SD | Diesel CR | 1995 | 105 | 143 | 305 | From €209 | Choose chip » | ||
Mini II Gen. 2 (R55/56/57/58) John Cooper Works | Petrol | 1598 | 155 | 211 | 260 | From €209 | Choose chip » | ||
Mini II Gen. 2 (R55/56/57/58) One D | Diesel CR | 1560 | 66 | 90 | 215 | From €209 | Choose chip » | ||
Mini II Gen. 2 (R55/56/57/58) One D | Diesel CR | 1598 | 66 | 90 | 215 | From €209 | Choose chip » | ||
The best priceThe best power30 days returns* | |||||||||
Mini III | Engine | ccm | kW | HP | Nm | Price | |||
Mini III Clubman One 1.5 (F54) | Petrol | 1499 | 75 | 102 | 180 | From €209 | Choose chip » | ||
Mini III Clubman One First 1.5 | Petrol | 1499 | 55 | 75 | 160 | From €209 | Choose chip » | ||
Mini III Cooper D Gen. 3 (F54/55/56) | Diesel CR | 1496 | 85 | 116 | 270 | From €209 | Choose chip » | ||
Mini III Cooper Gen. 3 (F54/55/56) | Petrol | 1499 | 100 | 136 | 220 | From €209 | Choose chip » | ||
Mini III Cooper John Works ALL4 Gen. 3 | Petrol | 1998 | 225 | 306 | 450 | From €209 | Choose chip » | ||
Mini III Cooper John Works Gen. 3 (F54/55/56) | Petrol | 1998 | 170 | 231 | 320 | From €209 | Choose chip » | ||
Mini III Cooper S Gen. 3 (F54/55/56) | Petrol | 1998 | 141 | 192 | 280 | From €209 | Choose chip » | ||
Mini III Cooper S Gen. 3 Carbrio (F57) | Petrol | 1998 | 141 | 192 | 280 | From €209 | Choose chip » | ||
Mini III Cooper SD Gen. 3 (F54/55/56) | Diesel CR | 1995 | 125 | 170 | 360 | €209 | Choose chip » | ||
Mini III One D Gen. 3 (F54/55/56) | Diesel CR | 1496 | 70 | 95 | 220 | From €209 | Choose chip » | ||
Mini III One First Gen. 3 | Petrol | 1198 | 55 | 75 | 150 | From €209 | Choose chip » | ||
Mini III One Gen. 3 (F54/55/56) | Petrol | 1198 | 75 | 102 | 190 | From €209 | Choose chip » | ||
Mini III One Gen. 3 (F54/55/56) | Petrol | 1198 | 75 | 102 | 180 | From €209 | Choose chip » |
Customer reviews
”Very satisfied. For the first time i'm almost down to 0.5L/10km. And the car lost traction when i accelerated in first gear!“
– Alfa Gulietta
”Went home with 265HP, came with 224, and saving over 10% fuel as well!“
– Mercedes Viano
”Came with 116HP. Drove home with 153, and also about 30% more Nm from the bottom.“
– Toyota Previa
”Hello. New fuel record 400km drive without even trying. Down from 0,54 to 0,5 per 10km. Much more comfortable driving with less shifting and better low end torque. Not to mention it's awesome to feel that extra kick when stepping on it! Thanks for job well done!“