Choose your car from the list. The price already includes taxes and fees, no surprises! | |||||||||
Ford B-Max | Engine | ccm | kW | HP | Nm | Price | |||
---|---|---|---|---|---|---|---|---|---|
Ford B-Max I 1.0 EcoBoost | Petrol | 998 | 92 | 125 | 170 | From €209 | Choose chip » | ||
Ford B-Max I 1.0 EcoBoost | Petrol | 998 | 103 | 140 | 180 | From €209 | Choose chip » | ||
Ford B-Max I 1.0 EcoBoost | Petrol | 998 | 88 | 120 | 200 | From €209 | Choose chip » | ||
Ford B-Max I 1.0 EcoBoost | Petrol | 998 | 74 | 101 | 170 | From €209 | Choose chip » | ||
Ford B-Max I 1.5 Duratorq TDCI | Diesel CR | 1499 | 55 | 75 | 185 | From €209 | Choose chip » | ||
Ford B-Max I 1.6 Duratorq TDCI | Diesel CR | 1560 | 71 | 97 | 215 | From €209 | Choose chip » | ||
Ford Bronco VI 2020- | |||||||||
Ford Bronco VI 2020- Bronco VI 2.3 EcoBoost 2020- | Petrol | 2261 | 202 | 275 | 420 | €209 | Choose chip » | ||
Ford Bronco VI 2020- Bronco VI 2.7 EcoBoost 2020- | Petrol | 2694 | 228 | 310 | 542 | From €209 | Choose chip » | ||
Ford C-Max | |||||||||
Ford C-Max (I) 1.6 EcoBoost | Petrol | 1596 | 134 | 182 | 270 | From €229 | Choose chip » | ||
Ford C-Max (I) 1.6 TDCI | Diesel CR | 1560 | 66 | 90 | 215 | From €209 | Choose chip » | ||
Ford C-Max (I) 1.6 TDCI | Diesel CR | 1560 | 80 | 109 | 240 | From €209 | Choose chip » | ||
Ford C-Max (I) 1.8 TDCI | Diesel CR | 1753 | 85 | 116 | 280 | From €209 | Choose chip » | ||
Ford C-Max (I) 2.0 TDCI | Diesel CR | 1997 | 81 | 110 | 275 | From €209 | Choose chip » | ||
Ford C-Max (I) 2.0 TDCI | Diesel CR | 1997 | 100 | 136 | 320 | From €209 | Choose chip » | ||
Ford C-Max (II) 1.0 EcoBoost | Petrol | 998 | 74 | 101 | 170 | From €209 | Choose chip » | ||
Ford C-Max (II) 1.0 EcoBoost | Petrol | 998 | 92 | 125 | 200 | From €209 | Choose chip » | ||
Ford C-Max (II) 1.0 EcoBoost | Petrol | 998 | 92 | 125 | 170 | From €209 | Choose chip » | ||
Ford C-Max (II) 1.5 EcoBoost | Petrol | 1499 | 110 | 150 | 240 | From €209 | Choose chip » | ||
Ford C-Max (II) 1.5 EcoBoost | Petrol | 1499 | 134 | 182 | 240 | From €209 | Choose chip » | ||
Ford C-Max (II) 1.5 TDCi | Diesel CR | 1499 | 88 | 120 | 270 | From €209 | Choose chip » | ||
The best priceThe best power30 days returns* | |||||||||
Engine | ccm | kW | HP | Nm | Price | ||||
Ford C-Max (II) 1.5 TDCi | Diesel CR | 1500 | 77 | 105 | 270 | €209 | Choose chip » | ||
Ford C-Max (II) 1.5 TDCi | Diesel CR | 1500 | 70 | 95 | 250 | €209 | Choose chip » | ||
Ford C-Max (II) 1.5 TDCi | Diesel CR | 1499 | 88 | 120 | 300 | From €209 | Choose chip » | ||
Ford C-Max (II) 1.6 EcoBoost | Petrol | 1596 | 134 | 182 | 240 | From €209 | Choose chip » | ||
Ford C-Max (II) 1.6 EcoBoost | Petrol | 1596 | 134 | 182 | 270 | From €209 | Choose chip » | ||
Ford C-Max (II) 1.6 EcoBoost | Petrol | 1596 | 110 | 150 | 240 | From €209 | Choose chip » | ||
Ford C-Max (II) 1.6 TDCi | Diesel CR | 1560 | 85 | 116 | 270 | From €209 | Choose chip » | ||
Ford C-Max (II) 1.6 TDCi | Diesel CR | 1560 | 70 | 95 | 230 | From €209 | Choose chip » | ||
Ford C-Max (II) 1.6 Ti-VCT | Petrol | 1596 | 63 | 86 | 141 | €209 | Choose chip » | ||
Ford C-Max (II) 1.6 Ti-VCT | Petrol | 1596 | 92 | 125 | 159 | €209 | Choose chip » | ||
Ford C-Max (II) 1.6 Ti-VCT | Petrol | 1596 | 77 | 105 | 150 | €209 | Choose chip » | ||
Ford C-Max (II) 2.0 TDCi | Diesel CR | 1997 | 110 | 150 | 370 | From €209 | Choose chip » | ||
Ford C-Max (II) 2.0 TDCi | Diesel CR | 1997 | 125 | 170 | 400 | From €209 | Choose chip » | ||
Ford C-Max (II) 2.0 TDCi | Diesel CR | 1997 | 103 | 140 | 320 | From €209 | Choose chip » | ||
Ford C-Max (II) 2.0 TDCi | Diesel CR | 1997 | 85 | 116 | 300 | From €209 | Choose chip » | ||
Ford C-Max (II) 2.0 TDCi | Diesel CR | 1997 | 120 | 163 | 340 | From €209 | Choose chip » | ||
The best priceThe best power30 days returns* | |||||||||
Ford EcoSport II | Engine | ccm | kW | HP | Nm | Price | |||
Ford EcoSport II EcoSport (II) 1.0 EcoBoost | Petrol | 998 | 92 | 125 | 170 | From €209 | Choose chip » | ||
Ford EcoSport II EcoSport (II) 1.0 EcoBoost | Petrol | 998 | 103 | 140 | 180 | From €209 | Choose chip » | ||
Ford EcoSport II EcoSport (II) 1.0 EcoBoost | Petrol | 998 | 74 | 101 | 170 | From €209 | Choose chip » | ||
Ford EcoSport II EcoSport (II) 1.5 EcoBlue | Diesel CR | 1499 | 92 | 125 | 300 | From €209 | Choose chip » | ||
Ford EcoSport II EcoSport (II) 1.5 EcoBlue | Diesel CR | 1499 | 88 | 120 | 250 | From €209 | Choose chip » | ||
Ford EcoSport II EcoSport (II) 1.5 EcoBlue | Diesel CR | 1499 | 70 | 95 | 215 | From €209 | Choose chip » | ||
Ford EcoSport II EcoSport (II) 1.5 TDCI | Diesel CR | 1499 | 66 | 90 | 205 | From €209 | Choose chip » | ||
Ford EcoSport II EcoSport (II) 1.5 TDCI | Diesel CR | 1499 | 74 | 101 | 215 | From €209 | Choose chip » | ||
Ford EcoSport II EcoSport (II) 1.5 TDCI | Diesel CR | 1499 | 70 | 95 | 215 | From €209 | Choose chip » | ||
Ford EcoSport II EcoSport (II) 1.5 Ti-VCT | Petrol | 1499 | 82 | 112 | 140 | €209 | Choose chip » | ||
Ford EcoSport II EcoSport (II) 1.6 | Petrol | 1596 | 81 | 110 | 153 | €209 | Choose chip » | ||
Ford EcoSport II EcoSport (II) 2.0 Duratec | Petrol | 1999 | 105 | 143 | 187 | €209 | Choose chip » | ||
The best priceThe best power30 days returns* | |||||||||
Ford Edge | Engine | ccm | kW | HP | Nm | Price | |||
Ford Edge 2.0 EcoBoost | Petrol | 1999 | 176 | 239 | 340 | From €229 | Choose chip » | ||
Ford Edge II | |||||||||
Ford Edge II 2.0 EcoBlue | Diesel CR | 1995 | 140 | 190 | 400 | From €209 | Choose chip » | ||
Ford Edge II 2.0 EcoBlue Bi-Turbo | Diesel CR | 1995 | 175 | 238 | 500 | From €209 | Choose chip » | ||
Ford Edge II 2.0 GTDi | Petrol | 1999 | 180 | 245 | 350 | From €209 | Choose chip » | ||
Ford Edge II 2.0 TDCI | Diesel CR | 1997 | 132 | 180 | 400 | From €209 | Choose chip » | ||
Ford Edge II 2.0 TDCI Bi-Turbo | Diesel CR | 1997 | 154 | 209 | 450 | From €209 | Choose chip » | ||
Ford Edge II 2.7 GTDi | Petrol | 2694 | 242 | 329 | 475 | From €209 | Choose chip » | ||
Ford Endeavour | |||||||||
Ford Endeavour 2.5 MZR-CD | Diesel CR | 2499 | 105 | 143 | 330 | From €229 | Choose chip » | ||
Ford Endeavour 3.0 MZR-CD | Diesel CR | 2953 | 115 | 156 | 380 | From €229 | Choose chip » | ||
Ford Escape II 2008-2012 | |||||||||
Ford Escape II 2008-2012 Escape 2 2.3 AWD 2008-2012 | Petrol | 2261 | 107 | 146 | 200 | €209 | Choose chip » | ||
Ford Escape II 2008-2012 Escape 2 2.3 FWD 2008-2012 | Petrol | 2261 | 107 | 146 | 200 | €209 | Choose chip » | ||
Ford Escape II 2008-2012 Escape 2 2.5 AWD 2008-2012 | Petrol | 2495 | 127 | 173 | 220 | €209 | Choose chip » | ||
Ford Escape II 2008-2012 Escape 2 2.5 FWD 2008-2012 | Petrol | 2495 | 127 | 173 | 220 | €209 | Choose chip » | ||
Ford Escape II 2008-2012 Escape 2 2.5 Hybrid AWD 2008-2012 | Petrol | 2495 | 113 | 154 | 184 | €209 | Choose chip » | ||
Ford Escape II 2008-2012 Escape 2 2.5 Hybrid FWD 2008-2012 | Petrol | 2495 | 113 | 154 | 136 | €209 | Choose chip » | ||
Ford Escape II 2008-2012 Escape 2 3.0 AWD 2008-2012 | Petrol | 2966 | 176 | 239 | 223 | €209 | Choose chip » | ||
Ford Escape II 2008-2012 Escape 2 3.0 FWD 2008-2012 | Petrol | 2966 | 176 | 239 | 223 | €209 | Choose chip » | ||
The best priceThe best power30 days returns* | |||||||||
Ford Escape III 2013-2019 | Engine | ccm | kW | HP | Nm | Price | |||
Ford Escape III 2013-2019 Escape 3 1.5 EcoBoost 2017-2019 | Petrol | 1499 | 132 | 180 | 240 | From €209 | Choose chip » | ||
Ford Escape III 2013-2019 Escape 3 1.5 EcoBoost AWD 2017-2019 | Petrol | 1499 | 132 | 180 | 240 | From €209 | Choose chip » | ||
Ford Escape III 2013-2019 Escape 3 1.6 EcoBoost 2013-2016 | Petrol | 1596 | 131 | 178 | 249 | From €209 | Choose chip » | ||
Ford Escape III 2013-2019 Escape 3 1.6 EcoBoost AWD 2013-2016 | Petrol | 1596 | 131 | 178 | 249 | From €209 | Choose chip » | ||
Ford Escape III 2013-2019 Escape 3 2.0 EcoBoost 2013-2016 | Petrol | 1999 | 177 | 241 | 366 | From €209 | Choose chip » | ||
Ford Escape III 2013-2019 Escape 3 2.0 EcoBoost 2017-2019 | Petrol | 1999 | 180 | 245 | 373 | From €209 | Choose chip » | ||
Ford Escape III 2013-2019 Escape 3 2.0 EcoBoost AWD 2013-2016 | Petrol | 1999 | 177 | 241 | 366 | From €209 | Choose chip » | ||
Ford Escape III 2013-2019 Escape 3 2.0 EcoBoost AWD 2017-2019 | Petrol | 1999 | 180 | 245 | 373 | From €209 | Choose chip » | ||
Ford Escape III 2013-2019 Escape 3 2.5 Duratec 2013-2016 | Petrol | 2488 | 124 | 169 | 230 | €209 | Choose chip » | ||
Ford Escape III 2013-2019 Escape 3 2.5 Duratec 2017-2019 | Petrol | 2488 | 124 | 169 | 230 | €209 | Choose chip » | ||
The best priceThe best power30 days returns* | |||||||||
Ford Escape IV 2019- | Engine | ccm | kW | HP | Nm | Price | |||
Ford Escape IV 2019- Escape 4 1.5 EcoBoost 2019- | Petrol | 1497 | 132 | 180 | 240 | From €209 | Choose chip » | ||
Ford Escape IV 2019- Escape 4 1.5 EcoBoost AWD 2019- | Petrol | 1497 | 132 | 180 | 240 | From €209 | Choose chip » | ||
Ford Escape IV 2019- Escape 4 2.0 EcoBoost 2019- | Petrol | 1999 | 183 | 249 | 373 | From €209 | Choose chip » | ||
Ford Escape IV 2019- Escape 4 2.0 EcoBoost AWD 2019- | Petrol | 1999 | 183 | 249 | 373 | From €209 | Choose chip » | ||
Ford Escape IV 2019- Escape 4 2.5 Hybrid 2019- | Petrol | 2488 | 119 | 162 | 210 | €209 | Choose chip » | ||
Ford Escape IV 2019- Escape 4 2.5 Hybrid AWD 2019- | Petrol | 2488 | 119 | 162 | 210 | €209 | Choose chip » | ||
Ford Escape IV 2019- Escape 4 2.5 PlugInHybrid 2019- | Petrol | 2488 | 119 | 162 | 210 | €209 | Choose chip » | ||
Ford Everest | |||||||||
Ford Everest 2.0T | Petrol | 1997 | 180 | 245 | 360 | From €209 | Choose chip » | ||
Ford Everest 2.2D | Diesel CR | 2198 | 118 | 160 | 385 | From €209 | Choose chip » | ||
Ford Everest 2.2TDCI | Diesel CR | 1996 | 157 | 214 | 500 | From €209 | Choose chip » | ||
Ford Everest 2.5 MZR-CD | Diesel CR | 2499 | 105 | 143 | 330 | From €229 | Choose chip » | ||
Ford Everest 3.0 MZR-CD | Diesel CR | 2953 | 115 | 156 | 380 | From €229 | Choose chip » | ||
The best priceThe best power30 days returns* | |||||||||
Ford Expedition | Engine | ccm | kW | HP | Nm | Price | |||
Ford Expedition (IV) 3.5 V6 Ecoboost DOHOC Ti-VCT | Petrol | 3507 | 280 | 381 | 640 | From €209 | Choose chip » | ||
Ford Expedition (IV) 3.5 V6 Ecoboost Ti-VCT | Petrol | 3496 | 298 | 405 | 637 | From €209 | Choose chip » | ||
Ford Explorer | |||||||||
Ford Explorer 2.0Turbo FWD | Petrol | 1999 | 177 | 241 | 365 | From €209 | Choose chip » | ||
Ford Explorer 2.3T | Petrol | 2261 | 203 | 276 | 410 | From €209 | Choose chip » | ||
Ford Explorer 3.5 EcoBoost 4WD | Petrol | 3496 | 254 | 345 | 475 | From €209 | Choose chip » | ||
Ford Explorer 3.5 Twin-Turbo 4WD | Petrol | 3496 | 268 | 364 | 473 | From €209 | Choose chip » | ||
Ford Explorer 3.5T | Petrol | 3496 | 262 | 356 | 501 | From €209 | Choose chip » | ||
Ford Explorer 3.5Ti-VCT 4WD | Petrol | 3496 | 213 | 290 | 343 | €209 | Choose chip » | ||
Ford Explorer 3.5Ti-VCT 4WD | Petrol | 3496 | 183 | 249 | 346 | €209 | Choose chip » | ||
Ford Explorer 3.7Ti-VCT V6 FFV 4WD | Petrol | 3721 | 227 | 309 | 378 | €209 | Choose chip » | ||
The best priceThe best power30 days returns* | |||||||||
Ford Explorer 6 | Engine | ccm | kW | HP | Nm | Price | |||
Ford Explorer 6 2.3 EcoBoost | Petrol | 2294 | 224 | 305 | 420 | €209 | Choose chip » | ||
Ford Explorer 6 3.0 EcoBoost | Petrol | 2956 | 257 | 350 | 515 | €209 | Choose chip » | ||
Ford Explorer 6 3.0 EcoBoost | Petrol | 2956 | 272 | 370 | 515 | €209 | Choose chip » | ||
Ford Explorer 6 3.0 EcoBoost ST | Petrol | 2956 | 298 | 405 | 563 | €209 | Choose chip » | ||
Ford Explorer 6 3.3 Hybrid | Petrol | 3339 | 237 | 322 | 353 | €209 | Choose chip » | ||
Ford F150 | |||||||||
Ford F150 2.7 V6 EcoBoost | Petrol | 2700 | 242 | 329 | 508 | From €209 | Choose chip » | ||
Ford F150 3.5 Ti-VCT V6 | Petrol | 3490 | 210 | 286 | 346 | €209 | Choose chip » | ||
Ford F150 3.5 V6 EcoBoost | Petrol | 3507 | 336 | 457 | 691 | From €209 | Choose chip » | ||
Ford F150 3.5 V6 EcoBoost | Petrol | 3507 | 340 | 462 | 690 | From €209 | Choose chip » | ||
Ford F150 3.5 V6 EcoBoost | Petrol | 3507 | 280 | 381 | 640 | From €209 | Choose chip » | ||
Ford F150 3.5 V6 EcoBoost | Petrol | 3496 | 305 | 415 | 670 | From €209 | Choose chip » | ||
Ford F150 3.5 V6 EcoBoost | Petrol | 3507 | 272 | 370 | 570 | From €209 | Choose chip » | ||
Ford F150 3.5 V6 EcoBoost | Petrol | 3507 | 310 | 422 | 678 | From €209 | Choose chip » | ||
Ford F150 3.5 V6 EcoBoost | Petrol | 3496 | 279 | 379 | 637 | From €209 | Choose chip » | ||
Ford F150 3.5 V6 EcoBoost | Petrol | 3490 | 272 | 370 | 570 | From €209 | Choose chip » | ||
Ford F150 5.0 Ti-VCT V8 | Petrol | 5000 | 287 | 390 | 525 | €209 | Choose chip » | ||
Ford F150 Raptor 3.5 V6 EcoBoost | Petrol | 3496 | 335 | 456 | 691 | From €209 | Choose chip » | ||
The best priceThe best power30 days returns* | |||||||||
Ford Fiesta VI | Engine | ccm | kW | HP | Nm | Price | |||
Ford Fiesta VI (JH1) 1.4 TDCI | Diesel CR | 1399 | 50 | 68 | 160 | From €229 | Choose chip » | ||
Ford Fiesta VI (JH1) 1.6 TDCI | Diesel CR | 1560 | 66 | 90 | 204 | From €229 | Choose chip » | ||
Ford Fiesta VII | |||||||||
Ford Fiesta VII (JA8) 1.0 | Petrol | 998 | 59 | 80 | 105 | €209 | Choose chip » | ||
Ford Fiesta VII (JA8) 1.0 | Petrol | 998 | 48 | 65 | 105 | €209 | Choose chip » | ||
Ford Fiesta VII (JA8) 1.0 EcoBoost | Petrol | 998 | 74 | 101 | 170 | From €209 | Choose chip » | ||
Ford Fiesta VII (JA8) 1.0 EcoBoost | Petrol | 998 | 103 | 140 | 180 | From €209 | Choose chip » | ||
Ford Fiesta VII (JA8) 1.0 EcoBoost | Petrol | 998 | 92 | 125 | 170 | From €209 | Choose chip » | ||
Ford Fiesta VII (JA8) 1.0 Start-Stopp | Petrol | 1242 | 60 | 82 | 114 | €209 | Choose chip » | ||
Ford Fiesta VII (JA8) 1.0 Start-Stopp | Petrol | 998 | 59 | 80 | 105 | €209 | Choose chip » | ||
Ford Fiesta VII (JA8) 1.0 Start-Stopp | Petrol | 999 | 48 | 65 | 105 | €209 | Choose chip » | ||
Ford Fiesta VII (JA8) 1.25 | Petrol | 1242 | 60 | 82 | 114 | €209 | Choose chip » | ||
Ford Fiesta VII (JA8) 1.25 | Petrol | 1242 | 44 | 60 | 109 | €209 | Choose chip » | ||
Ford Fiesta VII (JA8) 1.3 | Petrol | 1299 | 51 | 69 | 106 | €209 | Choose chip » | ||
Ford Fiesta VII (JA8) 1.3 | Petrol | 1299 | 44 | 60 | 99 | €209 | Choose chip » | ||
Ford Fiesta VII (JA8) 1.4 | Petrol | 1388 | 71 | 97 | 125 | €209 | Choose chip » | ||
Ford Fiesta VII (JA8) 1.4 16V | Petrol | 1388 | 59 | 80 | 124 | €209 | Choose chip » | ||
Ford Fiesta VII (JA8) 1.4 TDCi | Diesel CR | 1399 | 51 | 69 | 160 | From €209 | Choose chip » | ||
Ford Fiesta VII (JA8) 1.5 TDCi | Diesel CR | 1499 | 55 | 75 | 185 | From €209 | Choose chip » | ||
Ford Fiesta VII (JA8) 1.6 EcoBoost | Petrol | 1596 | 134 | 182 | 240 | From €209 | Choose chip » | ||
Ford Fiesta VII (JA8) 1.6 EcoBoost (ST200) | Petrol | 1596 | 147 | 200 | 290 | €209 | Choose chip » | ||
The best priceThe best power30 days returns* | |||||||||
Engine | ccm | kW | HP | Nm | Price | ||||
Ford Fiesta VII (JA8) 1.6 TDCi | Diesel CR | 1560 | 70 | 95 | 205 | From €209 | Choose chip » | ||
Ford Fiesta VII (JA8) 1.6 TDCi | Diesel CR | 1560 | 66 | 90 | 212 | From €209 | Choose chip » | ||
Ford Fiesta VII (JA8) 1.6 TDCi | Diesel CR | 1560 | 55 | 75 | 185 | From €209 | Choose chip » | ||
Ford Fiesta VII (JA8) 1.6 TDCi (since 9/2012) | Diesel CR | 1560 | 70 | 95 | 200 | From €209 | Choose chip » | ||
Ford Fiesta VIII | |||||||||
Ford Fiesta VIII 1.0 EcoBoost | Petrol | 998 | 74 | 101 | 170 | From €209 | Choose chip » | ||
Ford Fiesta VIII 1.0 EcoBoost | Petrol | 998 | 103 | 140 | 180 | From €209 | Choose chip » | ||
Ford Fiesta VIII 1.0 EcoBoost | Petrol | 998 | 92 | 125 | 170 | From €209 | Choose chip » | ||
Ford Fiesta VIII 1.0 EcoBoost | Petrol | 998 | 70 | 95 | 170 | From €209 | Choose chip » | ||
Ford Fiesta VIII 1.0 EcoBoost | Petrol | 998 | 63 | 86 | 170 | From €209 | Choose chip » | ||
Ford Fiesta VIII 1.0 EcoBoost Hybrid | Petrol | 998 | 114 | 155 | 240 | From €209 | Choose chip » | ||
Ford Fiesta VIII 1.0 EcoBoost Hybrid | Petrol | 998 | 92 | 125 | 210 | From €209 | Choose chip » | ||
Ford Fiesta VIII 1.1 | Petrol | 1084 | 63 | 86 | 110 | €209 | Choose chip » | ||
Ford Fiesta VIII 1.1 | Petrol | 1084 | 52 | 71 | 110 | €209 | Choose chip » | ||
Ford Fiesta VIII 1.1 | Petrol | 1084 | 55 | 75 | 105 | €209 | Choose chip » | ||
Ford Fiesta VIII 1.5 TDCi | Diesel CR | 1499 | 88 | 120 | 270 | From €209 | Choose chip » | ||
Ford Fiesta VIII 1.5 TDCi | Diesel CR | 1499 | 63 | 86 | 215 | From €209 | Choose chip » | ||
Ford Fiesta VIII Fiesta (VIII) ST | Petrol | 1497 | 147 | 200 | 290 | From €209 | Choose chip » | ||
The best priceThe best power30 days returns* | |||||||||
Ford Figo | Engine | ccm | kW | HP | Nm | Price | |||
Ford Figo 1.4 TDCI | Diesel CR | 1399 | 51 | 69 | 160 | From €229 | Choose chip » | ||
Ford Flex 2008-2019 | |||||||||
Ford Flex 2008-2019 Flex 3.5 2008-2012 | Petrol | 3496 | 193 | 262 | 336 | €209 | Choose chip » | ||
Ford Flex 2008-2019 Flex 3.5 2008-2012 | Petrol | 3496 | 210 | 286 | 343 | €209 | Choose chip » | ||
Ford Flex 2008-2019 Flex 3.5 AWD 2008-2012 | Petrol | 3496 | 261 | 355 | 355 | €209 | Choose chip » | ||
Ford Flex 2008-2019 Flex 3.5 AWD 2008-2012 | Petrol | 3496 | 193 | 262 | 336 | €209 | Choose chip » | ||
Ford Flex 2008-2019 Flex 3.5 AWD 2008-2012 | Petrol | 3496 | 210 | 286 | 343 | €209 | Choose chip » | ||
Ford Flex 2008-2019 Flex 3.5 AWD 2013-2019 | Petrol | 3496 | 268 | 364 | 475 | From €209 | Choose chip » | ||
Ford Focus I | |||||||||
Ford Focus I (DAW) 1.8 TDCI | Diesel CR | 1753 | 85 | 116 | 250 | From €229 | Choose chip » | ||
Ford Focus I (DAW) 1.8 TDCI | Diesel CR | 1753 | 74 | 101 | 240 | From €229 | Choose chip » | ||
Ford Focus II | |||||||||
Ford Focus II (DA3) 1.4 TDCi | Diesel CR | 1399 | 50 | 68 | 160 | From €229 | Choose chip » | ||
Ford Focus II (DA3) 1.6 TDCi | Diesel CR | 1560 | 74 | 101 | 215 | From €229 | Choose chip » | ||
Ford Focus II (DA3) 1.6 TDCi | Diesel CR | 1560 | 66 | 90 | 215 | From €229 | Choose chip » | ||
Ford Focus II (DA3) 1.6 TDCi | Diesel CR | 1560 | 80 | 109 | 240 | From €229 | Choose chip » | ||
Ford Focus II (DA3) 1.8 TDCi | Diesel CR | 1753 | 85 | 116 | 280 | From €229 | Choose chip » | ||
Ford Focus II (DA3) 1.8 TDCi | Diesel CR | 1753 | 85 | 116 | 250 | From €229 | Choose chip » | ||
Ford Focus II (DA3) 2.0 TDCi | Diesel CR | 1997 | 81 | 110 | 275 | From €229 | Choose chip » | ||
Ford Focus II (DA3) 2.0 TDCi | Diesel CR | 1997 | 100 | 136 | 320 | From €229 | Choose chip » | ||
Ford Focus II (DA3) 2.0 TDCi | Diesel CR | 1997 | 81 | 110 | 265 | From €229 | Choose chip » | ||
Ford Focus II (DA3) RS Duratec 2.5 | Petrol | 2521 | 224 | 305 | 440 | From €229 | Choose chip » | ||
Ford Focus II (DA3) ST Duratec 2.5 | Petrol | 2521 | 166 | 226 | 320 | From €229 | Choose chip » | ||
The best priceThe best power30 days returns* | |||||||||
Ford Focus III | Engine | ccm | kW | HP | Nm | Price | |||
Ford Focus III (DYB) 1.0 EcoBoost | Petrol | 998 | 74 | 101 | 170 | From €209 | Choose chip » | ||
Ford Focus III (DYB) 1.0 EcoBoost | Petrol | 998 | 92 | 125 | 170 | From €209 | Choose chip » | ||
Ford Focus III (DYB) 1.5 EcoBoost | Petrol | 1499 | 134 | 182 | 240 | From €209 | Choose chip » | ||
Ford Focus III (DYB) 1.5 EcoBoost | Petrol | 1499 | 110 | 150 | 240 | From €209 | Choose chip » | ||
Ford Focus III (DYB) 1.5 TDCi | Diesel CR | 1499 | 70 | 95 | 250 | From €209 | Choose chip » | ||
Ford Focus III (DYB) 1.5 TDCi | Diesel CR | 1499 | 88 | 120 | 300 | From €209 | Choose chip » | ||
Ford Focus III (DYB) 1.5 TDCi | Diesel CR | 1499 | 88 | 120 | 270 | From €209 | Choose chip » | ||
Ford Focus III (DYB) 1.5 TDCi | Diesel CR | 1499 | 77 | 105 | 270 | From €209 | Choose chip » | ||
Ford Focus III (DYB) 1.6 EcoBoost | Petrol | 1596 | 110 | 150 | 240 | From €209 | Choose chip » | ||
Ford Focus III (DYB) 1.6 EcoBoost | Petrol | 1596 | 134 | 182 | 240 | From €209 | Choose chip » | ||
Ford Focus III (DYB) 1.6 EcoBoost | Petrol | 1596 | 134 | 182 | 270 | From €209 | Choose chip » | ||
Ford Focus III (DYB) 1.6 TDCi | Diesel CR | 1560 | 85 | 116 | 270 | From €209 | Choose chip » | ||
Ford Focus III (DYB) 1.6 TDCi | Diesel CR | 1560 | 70 | 95 | 230 | From €209 | Choose chip » | ||
Ford Focus III (DYB) 1.6 TDCi ECOnetic | Diesel CR | 1560 | 77 | 105 | 270 | From €209 | Choose chip » | ||
Ford Focus III (DYB) 1.6 Ti-VCT | Petrol | 1596 | 92 | 125 | 159 | €209 | Choose chip » | ||
Ford Focus III (DYB) 1.6 Ti-VCT | Petrol | 1596 | 77 | 105 | 150 | €209 | Choose chip » | ||
Ford Focus III (DYB) 1.6 Ti-VCT | Petrol | 1596 | 63 | 86 | 141 | €209 | Choose chip » | ||
Ford Focus III (DYB) 1.6 Ti-VCT Flexifuel | Petrol | 1596 | 88 | 120 | 159 | €209 | Choose chip » | ||
Ford Focus III (DYB) 1.6 Ti-VCT LPG | Petrol | 1596 | 86 | 117 | 140 | €209 | Choose chip » | ||
Ford Focus III (DYB) 2.0 TDCi | Diesel CR | 1997 | 85 | 116 | 300 | From €209 | Choose chip » | ||
The best priceThe best power30 days returns* | |||||||||
Engine | ccm | kW | HP | Nm | Price | ||||
Ford Focus III (DYB) 2.0 TDCi | Diesel CR | 1997 | 110 | 150 | 370 | From €209 | Choose chip » | ||
Ford Focus III (DYB) 2.0 TDCi | Diesel CR | 1997 | 103 | 140 | 320 | From €209 | Choose chip » | ||
Ford Focus III (DYB) 2.0 TDCi | Diesel CR | 1997 | 120 | 163 | 340 | From €209 | Choose chip » | ||
Ford Focus III (DYB) 2.0 TDCi ST | Diesel CR | 1997 | 136 | 185 | 400 | €209 | Choose chip » | ||
Ford Focus III (DYB) 2.3 EcoBoost RS | Petrol | 2261 | 257 | 350 | 440 | From €209 | Choose chip » | ||
Ford Focus III (DYB) ST 2.0 EcoBoost | Petrol | 1999 | 184 | 250 | 360 | From €209 | Choose chip » | ||
Ford Focus III 1.5 EcoBoost | Petrol | 1499 | 110 | 150 | 240 | From €209 | Choose chip » | ||
Ford Focus III 1.5 EcoBoost | Petrol | 1499 | 134 | 182 | 240 | From €209 | Choose chip » | ||
Ford Focus III 1.5 EcoBoost 180 | Petrol | 1499 | 133 | 181 | 240 | From €209 | Choose chip » | ||
Ford Focus IV | |||||||||
Ford Focus IV (2018) 1.0 EcoBoost | Petrol | 998 | 92 | 125 | 179 | From €209 | Choose chip » | ||
Ford Focus IV (2018) 1.0 EcoBoost | Petrol | 998 | 74 | 101 | 179 | From €209 | Choose chip » | ||
Ford Focus IV (2018) 1.0 EcoBoost | Petrol | 998 | 63 | 86 | 179 | From €209 | Choose chip » | ||
Ford Focus IV (2018) 1.0 EcoBoost Hybrid | Petrol | 998 | 114 | 155 | 235 | From €209 | Choose chip » | ||
Ford Focus IV (2018) 1.0 EcoBoost Hybrid | Petrol | 998 | 92 | 125 | 210 | From €209 | Choose chip » | ||
Ford Focus IV (2018) 1.5 EcoBlue | Diesel CR | 1499 | 70 | 95 | 300 | From €209 | Choose chip » | ||
Ford Focus IV (2018) 1.5 EcoBlue | Diesel CR | 1499 | 88 | 120 | 300 | From €209 | Choose chip » | ||
Ford Focus IV (2018) 1.5 EcoBlue | Diesel CR | 1499 | 70 | 95 | 250 | From €209 | Choose chip » | ||
Ford Focus IV (2018) 1.5 EcoBoost | Petrol | 1497 | 134 | 182 | 240 | From €209 | Choose chip » | ||
Ford Focus IV (2018) 1.5 EcoBoost | Petrol | 1497 | 110 | 150 | 240 | From €209 | Choose chip » | ||
