Choose your car from the list. The price already includes taxes and fees, no surprises! | |||||||||
Changan CS35 | Engine | ccm | kW | HP | Nm | Price | |||
---|---|---|---|---|---|---|---|---|---|
Changan CS35 1.5T | Petrol | 1499 | 115 | 156 | 225 | From €229 | Choose chip » | ||
Changan CS55 | |||||||||
Changan CS55 1.5T | Petrol | 1499 | 125 | 170 | 260 | From €229 | Choose chip » | ||
Changan CS57 | |||||||||
Changan CS57 1.8T | Petrol | 1798 | 130 | 177 | 230 | From €229 | Choose chip » | ||
Changan CS75 | |||||||||
Changan CS75 1.8T | Petrol | 1798 | 130 | 177 | 245 | From €229 | Choose chip » | ||
Changan CS95 | |||||||||
Changan CS95 2.0T | Petrol | 1998 | 171 | 233 | 360 | From €229 | Choose chip » | ||
Changan Raeton | |||||||||
Changan Raeton 1.5T | Petrol | 1499 | 125 | 170 | 260 | From €229 | Choose chip » | ||
Changan Ruipin | |||||||||
Changan Ruipin 1.8T | Petrol | 1798 | 130 | 177 | 230 | From €229 | Choose chip » | ||
Changan Ruipin CC 1.5T | Petrol | 1499 | 115 | 156 | 225 | From €229 | Choose chip » | ||
Changan RuiXing | |||||||||
Changan RuiXing S50 1.5T | Petrol | 1468 | 110 | 150 | 210 | From €209 | Choose chip » | ||
Changan XT | |||||||||
Changan XT 1.5T | Petrol | 1499 | 125 | 170 | 260 | From €229 | Choose chip » | ||
The best priceThe best power30 days returns* | |||||||||
Changan Yidong | Engine | ccm | kW | HP | Nm | Price | |||
Changan Yidong RS 1.5T | Petrol | 1499 | 125 | 170 | 260 | From €229 | Choose chip » |
Customer reviews
”Very satisfied. For the first time i'm almost down to 0.5L/10km. And the car lost traction when i accelerated in first gear!“
– Alfa Gulietta
”Went home with 265HP, came with 224, and saving over 10% fuel as well!“
– Mercedes Viano
”Came with 116HP. Drove home with 153, and also about 30% more Nm from the bottom.“
– Toyota Previa
”Hello. New fuel record 400km drive without even trying. Down from 0,54 to 0,5 per 10km. Much more comfortable driving with less shifting and better low end torque. Not to mention it's awesome to feel that extra kick when stepping on it! Thanks for job well done!“