Choose your car from the list. The price already includes taxes and fees, no surprises! | |||||||||
Jeep Cherokee | Engine | ccm | kW | HP | Nm | Price | |||
---|---|---|---|---|---|---|---|---|---|
Jeep Cherokee (KJ) 2.5 CRD | Diesel CR | 2499 | 105 | 143 | 340 | From €209 | Choose chip » | ||
Jeep Cherokee (KJ) 2.7 CRD | Diesel CR | 2685 | 120 | 163 | 400 | From €209 | Choose chip » | ||
Jeep Cherokee (KJ) 2.8 CRD | Diesel CR | 2776 | 120 | 163 | 400 | From €209 | Choose chip » | ||
Jeep Cherokee (KJ) 2.8 CRD | Diesel CR | 2776 | 110 | 150 | 360 | From €209 | Choose chip » | ||
Jeep Cherokee (KK) 2.8 CRD | Diesel CR | 2777 | 130 | 177 | 410 | From €209 | Choose chip » | ||
Jeep CJ | |||||||||
Jeep CJ 2.8 CRD | Diesel CR | 2776 | 110 | 150 | 360 | From €209 | Choose chip » | ||
Jeep Commander | |||||||||
Jeep Commander 3.0 CRD | Diesel CR | 2987 | 160 | 218 | 510 | From €209 | Choose chip » | ||
Jeep Compass | |||||||||
Jeep Compass (II) 1.3 4xe | Petrol | 1332 | 132 | 180 | 270 | From €209 | Choose chip » | ||
Jeep Compass (II) 1.3 4xe | Petrol | 1332 | 96 | 131 | 270 | From €209 | Choose chip » | ||
Jeep Compass (II) 1.3 T-GDI | Petrol | 1332 | 110 | 150 | 270 | From €209 | Choose chip » | ||
Jeep Compass (II) 1.3 T-GDI | Petrol | 1332 | 96 | 131 | 270 | From €209 | Choose chip » | ||
Jeep Compass (II) 1.3T | Petrol | 1332 | 127 | 173 | 270 | From €209 | Choose chip » | ||
Jeep Compass (II) 1.4 MultiAir | Petrol | 1368 | 103 | 140 | 230 | From €209 | Choose chip » | ||
Jeep Compass (II) 1.4 MultiAir | Petrol | 1368 | 125 | 170 | 250 | From €209 | Choose chip » | ||
Jeep Compass (II) 1.6 MultiJet | Diesel CR | 1598 | 88 | 120 | 320 | From €209 | Choose chip » | ||
Jeep Compass (II) 2.0 MultiJet | Diesel CR | 1956 | 125 | 170 | 350 | From €209 | Choose chip » | ||
Jeep Compass (II) 2.0 MultiJet | Diesel CR | 1956 | 103 | 140 | 350 | From €209 | Choose chip » | ||
Jeep Compass (II) 2.0 MultiJet Trailhawk | Diesel CR | 1956 | 125 | 170 | 380 | From €209 | Choose chip » | ||
Jeep Compass (II) 200T | Petrol | 1368 | 121 | 165 | 250 | From €209 | Choose chip » | ||
Jeep Compass (II) 200TS | Petrol | 2360 | 129 | 175 | 228 | €209 | Choose chip » | ||
The best priceThe best power30 days returns* | |||||||||
Engine | ccm | kW | HP | Nm | Price | ||||
Jeep Compass 2.0 | Petrol | 1998 | 115 | 156 | 190 | €209 | Choose chip » | ||
Jeep Compass 2.2 CRD | Diesel CR | 2143 | 120 | 163 | 320 | From €209 | Choose chip » | ||
Jeep Compass 2.2 CRD | Diesel CR | 2143 | 100 | 136 | 320 | From €209 | Choose chip » | ||
Jeep Compass 2.4 4x4 | Petrol | 2359 | 125 | 170 | 220 | €209 | Choose chip » | ||
Jeep Grand Cherokee | |||||||||
Jeep Grand Cherokee 2.7 CRD | Diesel CR | 2685 | 120 | 163 | 400 | From €209 | Choose chip » | ||
Jeep Grand Cherokee 3.0 CRD | Diesel CR | 2987 | 140 | 190 | 440 | From €209 | Choose chip » | ||
Jeep Grand Cherokee 3.0 CRD | Diesel CR | 2987 | 160 | 218 | 510 | From €209 | Choose chip » | ||
Jeep Grand Cherokee 3.0 CRD | Diesel CR | 2987 | 177 | 241 | 550 | From €209 | Choose chip » | ||
Jeep Grand Cherokee 3.0 CRD | Diesel CR | 2987 | 179 | 243 | 570 | From €209 | Choose chip » | ||
Jeep Grand Cherokee 3.0 V6 CRD | Diesel CR | 2987 | 184 | 250 | 570 | From €209 | Choose chip » | ||
Jeep Grand Cherokee 6.4 V8 SRT | Petrol | 6417 | 344 | 468 | 624 | €209 | Choose chip » | ||
The best priceThe best power30 days returns* | |||||||||
Jeep Grand Commander | Engine | ccm | kW | HP | Nm | Price | |||
Jeep Grand Commander 2.0 | Petrol | 1995 | 195 | 265 | 400 | From €209 | Choose chip » | ||
Jeep Grand Commander 2.0 | Petrol | 1995 | 172 | 234 | 350 | From €209 | Choose chip » | ||
Jeep Grand Commander 2.0 PEHV | Petrol | 1995 | 169 | 230 | 311 | From €209 | Choose chip » | ||
Jeep Jeep Cherokee | |||||||||
Jeep Jeep Cherokee Cherokee (KL) 2.0 MultiJet | Diesel CR | 1956 | 103 | 140 | 350 | From €209 | Choose chip » | ||
Jeep Jeep Cherokee Cherokee (KL) 2.0 MultiJet | Diesel CR | 1956 | 125 | 170 | 350 | From €209 | Choose chip » | ||
Jeep Jeep Cherokee Cherokee (KL) 2.0 T-GDI | Petrol | 1995 | 200 | 272 | 400 | €209 | Choose chip » | ||
Jeep Jeep Cherokee Cherokee (KL) 2.2 MultiJet II | Diesel CR | 2184 | 147 | 200 | 440 | From €209 | Choose chip » | ||
Jeep Jeep Cherokee Cherokee (KL) 2.2 MultiJet II | Diesel CR | 2184 | 136 | 185 | 440 | From €209 | Choose chip » | ||
Jeep Jeep Cherokee Cherokee (KL) 2.2 MultiJet II | Diesel CR | 2184 | 143 | 194 | 450 | From €209 | Choose chip » | ||
Jeep Jeep Cherokee Cherokee (KL) 2.4 Multiair | Petrol | 2359 | 137 | 186 | 232 | €209 | Choose chip » | ||
Jeep Jeep Cherokee Cherokee (KL) 2.4 Multiair | Petrol | 2359 | 130 | 177 | 229 | €209 | Choose chip » | ||
Jeep Jeep Cherokee Cherokee (KL) 3.2 V6 Pentastar | Petrol | 3239 | 200 | 272 | 315 | €209 | Choose chip » | ||
The best priceThe best power30 days returns* | |||||||||
Jeep Patriot | Engine | ccm | kW | HP | Nm | Price | |||
Jeep Patriot 2.0 CRD PD | Diesel PD | 1968 | 131 | 178 | 376 | From €209 | Choose chip » | ||
Jeep Patriot 2.2 CRD | Diesel CR | 2143 | 120 | 163 | 320 | From €209 | Choose chip » | ||
Jeep Renegade | |||||||||
Jeep Renegade 1.0 T-GDI | Petrol | 999 | 88 | 120 | 190 | €209 | Choose chip » | ||
Jeep Renegade 1.3 T-GDI | Petrol | 1332 | 132 | 180 | 270 | From €209 | Choose chip » | ||
Jeep Renegade 1.3 T-GDI | Petrol | 1332 | 110 | 150 | 270 | From €209 | Choose chip » | ||
Jeep Renegade 1.4 l Fire | Petrol | 1368 | 103 | 140 | 230 | From €209 | Choose chip » | ||
Jeep Renegade 1.4 l MultiAir | Petrol | 1368 | 125 | 170 | 250 | From €209 | Choose chip » | ||
Jeep Renegade 1.4T | Petrol | 1368 | 110 | 150 | 230 | From €209 | Choose chip » | ||
Jeep Renegade 1.6 l MultiJet2 | Diesel CR | 1598 | 88 | 120 | 320 | From €209 | Choose chip » | ||
Jeep Renegade 1.6 l MultiJet2 | Diesel CR | 1598 | 70 | 95 | 320 | From €209 | Choose chip » | ||
Jeep Renegade 2.0 l MultiJet2 | Diesel CR | 1956 | 125 | 170 | 350 | From €209 | Choose chip » | ||
Jeep Renegade 2.0 l MultiJet2 | Diesel CR | 1956 | 103 | 140 | 350 | From €209 | Choose chip » | ||
Jeep Renegade 2.0 l MultiJet2 | Diesel CR | 1956 | 88 | 120 | 320 | From €209 | Choose chip » | ||
Jeep Renegade 4xe | Petrol | 1332 | 132 | 180 | 270 | From €209 | Choose chip » | ||
Jeep Renegade 4xe | Petrol | 1332 | 96 | 131 | 270 | From €209 | Choose chip » | ||
The best priceThe best power30 days returns* | |||||||||
Jeep Wrangler | Engine | ccm | kW | HP | Nm | Price | |||
Jeep Wrangler 2.8 CRD | Diesel CR | 2777 | 147 | 200 | 460 | From €209 | Choose chip » | ||
Jeep Wrangler 2.8 CRD | Diesel CR | 2777 | 130 | 177 | 410 | From €209 | Choose chip » | ||
Jeep Wrangler 3.6 | Petrol | 3604 | 209 | 284 | 347 | €209 | Choose chip » | ||
Jeep Wrangler JL 2.0 eTorque | Petrol | 1995 | 200 | 272 | 400 | €209 | Choose chip » | ||
Jeep Wrangler JL 2.2 Multijet | Diesel CR | 2143 | 147 | 200 | 450 | From €209 | Choose chip » | ||
Jeep Wrangler JL 3.0 | Diesel CR | 2987 | 194 | 264 | 599 | From €209 | Choose chip » | ||
Jeep Wrangler JL 3.6 | Petrol | 3604 | 213 | 290 | 353 | €209 | Choose chip » | ||
Jeep Zhinazhe | |||||||||
Jeep Zhinazhe 200T | Petrol | 1368 | 121 | 165 | 250 | From €229 | Choose chip » |
Customer reviews
”Very satisfied. For the first time i'm almost down to 0.5L/10km. And the car lost traction when i accelerated in first gear!“
– Alfa Gulietta
”Went home with 265HP, came with 224, and saving over 10% fuel as well!“
– Mercedes Viano
”Came with 116HP. Drove home with 153, and also about 30% more Nm from the bottom.“
– Toyota Previa
”Hello. New fuel record 400km drive without even trying. Down from 0,54 to 0,5 per 10km. Much more comfortable driving with less shifting and better low end torque. Not to mention it's awesome to feel that extra kick when stepping on it! Thanks for job well done!“