Choose your car from the list. The price already includes taxes and fees, no surprises! | |||||||||
Genesis G70 | Engine | ccm | kW | HP | Nm | Price | |||
---|---|---|---|---|---|---|---|---|---|
Genesis G70 2.0 T-GDI | Petrol | 1998 | 185 | 252 | 360 | From €209 | Choose chip » | ||
Genesis G70 2.0 T-GDI | Petrol | 1998 | 181 | 246 | 353 | From €209 | Choose chip » | ||
Genesis G70 2.0 T-GDI | Petrol | 1998 | 145 | 197 | 353 | From €209 | Choose chip » | ||
Genesis G70 2.2 CRDi | Diesel CR | 2199 | 149 | 203 | 450 | From €209 | Choose chip » | ||
Genesis G70 3.3 T-GDI | Petrol | 3342 | 272 | 370 | 520 | From €209 | Choose chip » | ||
Genesis G80 | |||||||||
Genesis G80 2.0T | Petrol | 1998 | 180 | 245 | 353 | From €209 | Choose chip » | ||
Genesis G80 2.2 CRDi | Diesel CR | 2199 | 149 | 203 | 450 | From €209 | Choose chip » | ||
Genesis G80 3.3 | Petrol | 3342 | 207 | 282 | 347 | €209 | Choose chip » | ||
Genesis G80 3.3T GDi | Petrol | 3342 | 272 | 370 | 510 | From €209 | Choose chip » | ||
Genesis G80 3.8 GDi | Petrol | 3778 | 232 | 316 | 397 | €209 | Choose chip » | ||
Genesis G80 5.0 GDi | Petrol | 5038 | 313 | 426 | 519 | €209 | Choose chip » | ||
Genesis G80 RG3 2.2 CRDi | Diesel CR | 2151 | 154 | 209 | 441 | From €209 | Choose chip » | ||
Genesis G80 RG3 2.5 T-GDi | Petrol | 2497 | 224 | 305 | 422 | €209 | Choose chip » | ||
Genesis G80 RG3 2.5 T-GDi | Petrol | 2497 | 183 | 249 | 422 | €209 | Choose chip » | ||
Genesis G80 RG3 3.5 T-GDi | Petrol | 3470 | 279 | 379 | 530 | €209 | Choose chip » | ||
The best priceThe best power30 days returns* | |||||||||
Genesis G90 | Engine | ccm | kW | HP | Nm | Price | |||
Genesis G90 3.3T GDi | Petrol | 3342 | 272 | 370 | 510 | From €209 | Choose chip » | ||
Genesis G90 3.8 GDi | Petrol | 3778 | 232 | 316 | 391 | €209 | Choose chip » | ||
Genesis G90 5.0 GDi | Petrol | 5038 | 304 | 413 | 505 | €209 | Choose chip » | ||
Genesis GV70 | |||||||||
Genesis GV70 2.2 CRDi | Diesel CR | 2151 | 154 | 209 | 441 | From €209 | Choose chip » | ||
Genesis GV70 2.5 T-GDi | Petrol | 2497 | 224 | 305 | 422 | €209 | Choose chip » | ||
Genesis GV70 3.5 T-GDi | Petrol | 3470 | 279 | 379 | 530 | €209 | Choose chip » | ||
Genesis GV80 | |||||||||
Genesis GV80 2.5 T-GDi | Petrol | 2497 | 224 | 305 | 422 | €209 | Choose chip » | ||
Genesis GV80 2.5 T-GDi | Petrol | 2497 | 183 | 249 | 422 | €209 | Choose chip » | ||
Genesis GV80 3.0 VGT | Diesel CR | 2996 | 204 | 277 | 588 | €209 | Choose chip » | ||
Genesis GV80 3.0 VGT | Diesel CR | 2996 | 183 | 249 | 588 | €209 | Choose chip » | ||
Genesis GV80 3.5 T-GDi | Petrol | 3470 | 279 | 379 | 530 | €209 | Choose chip » |
Customer reviews
”Very satisfied. For the first time i'm almost down to 0.5L/10km. And the car lost traction when i accelerated in first gear!“
– Alfa Gulietta
”Went home with 265HP, came with 224, and saving over 10% fuel as well!“
– Mercedes Viano
”Came with 116HP. Drove home with 153, and also about 30% more Nm from the bottom.“
– Toyota Previa
”Hello. New fuel record 400km drive without even trying. Down from 0,54 to 0,5 per 10km. Much more comfortable driving with less shifting and better low end torque. Not to mention it's awesome to feel that extra kick when stepping on it! Thanks for job well done!“