Choose your car from the list. The price already includes taxes and fees, no surprises! | |||||||||
Suzuki Across | Engine | ccm | kW | HP | Nm | Price | |||
---|---|---|---|---|---|---|---|---|---|
Suzuki Across 2.5 Plug-in-Hybrid | Petrol | 2487 | 136 | 185 | 227 | €209 | Choose chip » | ||
Suzuki Alto GF | |||||||||
Suzuki Alto GF VII 1.0 | Petrol | 996 | 50 | 68 | 90 | €209 | Choose chip » | ||
Suzuki Alto | |||||||||
Suzuki Alto Hybrid IX 2WD | Petrol | 658 | 36 | 49 | 58 | €209 | Choose chip » | ||
Suzuki Alto Hybrid IX 4WD | Petrol | 658 | 36 | 49 | 58 | €209 | Choose chip » | ||
Suzuki Alto IX 2WD | Petrol | 658 | 34 | 46 | 55 | €209 | Choose chip » | ||
Suzuki Alto IX 4WD | Petrol | 658 | 34 | 46 | 55 | €209 | Choose chip » | ||
Suzuki Alto K | |||||||||
Suzuki Alto K Alto Works K VIII 2WD | Petrol | 658 | 47 | 64 | 100 | €209 | Choose chip » | ||
Suzuki Alto K Alto Works K VIII 4WD | Petrol | 658 | 47 | 64 | 100 | €209 | Choose chip » | ||
Suzuki Alto K VIII 2WD | Petrol | 658 | 36 | 49 | 58 | €209 | Choose chip » | ||
Suzuki Alto K VIII 4WD | Petrol | 658 | 36 | 49 | 58 | €209 | Choose chip » | ||
The best priceThe best power30 days returns* | |||||||||
Suzuki Baleno | Engine | ccm | kW | HP | Nm | Price | |||
Suzuki Baleno (II) 1.0 Boosterjet | Petrol | 998 | 82 | 112 | 170 | From €209 | Choose chip » | ||
Suzuki Baleno (II) 1.0 Boosterjet | Petrol | 998 | 82 | 112 | 160 | From €209 | Choose chip » | ||
Suzuki Baleno (II) 1.2 Dualjet | Petrol | 1242 | 66 | 90 | 120 | €209 | Choose chip » | ||
Suzuki Baleno (II) 1.2 Dualjet SHVS | Petrol | 1242 | 66 | 90 | 120 | €209 | Choose chip » | ||
Suzuki Ciaz/Alivio | |||||||||
Suzuki Ciaz/Alivio Alivio 1.6 | Petrol | 1586 | 90 | 122 | 158 | €209 | Choose chip » | ||
Suzuki Ciaz/Alivio Ciaz 1.3 DDiS | Diesel CR | 1248 | 66 | 90 | 200 | From €209 | Choose chip » | ||
Suzuki Ciaz/Alivio Ciaz 1.4 | Petrol | 1373 | 68 | 92 | 130 | €209 | Choose chip » | ||
Suzuki Ciaz/Alivio Ciaz 1.5 | Petrol | 1465 | 77 | 105 | 138 | €209 | Choose chip » | ||
Suzuki Ciaz/Alivio Ciaz 1.5 DDiS | Diesel CR | 1498 | 70 | 95 | 225 | €209 | Choose chip » | ||
Suzuki Dzire III | |||||||||
Suzuki Dzire III Dzire (III) 1.2 Diesel | Diesel CR | 1248 | 55 | 75 | 190 | From €229 | Choose chip » | ||
The best priceThe best power30 days returns* | |||||||||
Suzuki Grand Vitara | Engine | ccm | kW | HP | Nm | Price | |||
Suzuki Grand Vitara (I) 2.0 HDI | Diesel CR | 1997 | 80 | 109 | 270 | From €229 | Choose chip » | ||
Suzuki Grand Vitara (II) 1.9 DDIS | Diesel CR | 1870 | 95 | 129 | 300 | From €209 | Choose chip » | ||
Suzuki Ignis | |||||||||
Suzuki Ignis (II) 1.3 DDiS | Diesel CR | 1248 | 51 | 69 | 170 | From €229 | Choose chip » | ||
Suzuki Ignis (III) 1.2 | Petrol | 1242 | 66 | 90 | 120 | €209 | Choose chip » | ||
Suzuki Ignis (III) 1.2 Allgrip | Petrol | 1242 | 66 | 90 | 120 | €209 | Choose chip » | ||
Suzuki Ignis (III) 1.2 Hybrid | Petrol | 1197 | 61 | 83 | 107 | €209 | Choose chip » | ||
Suzuki Ignis (III) 1.2 Hybrid Allgrip | Petrol | 1197 | 61 | 83 | 107 | €209 | Choose chip » | ||
Suzuki Ignis (III) 1.2 SHVS | Petrol | 1242 | 66 | 90 | 120 | €209 | Choose chip » | ||
Suzuki Jimny | |||||||||
Suzuki Jimny (FJ) 1.5 DDiS 4WD | Diesel CR | 1461 | 48 | 65 | 160 | From €229 | Choose chip » | ||
Suzuki Jimny (FJ) 1.5 DDiS 4x4 | Diesel CR | 1461 | 63 | 86 | 200 | From €229 | Choose chip » | ||
Suzuki Jimny (GJ) 1.5 4WD | Petrol | 1462 | 75 | 102 | 130 | €209 | Choose chip » | ||
The best priceThe best power30 days returns* | |||||||||
Suzuki Liana | Engine | ccm | kW | HP | Nm | Price | |||
Suzuki Liana 1.4 DDiS | Diesel CR | 1398 | 66 | 90 | 200 | From €229 | Choose chip » | ||
Suzuki Reno | |||||||||
Suzuki Reno 2.0 CDTI | Diesel CR | 1993 | 89 | 121 | 280 | From €229 | Choose chip » | ||
Suzuki Splash | |||||||||
Suzuki Splash 1.3 DDiS | Diesel CR | 1248 | 55 | 75 | 190 | From €229 | Choose chip » | ||
Suzuki Swift | |||||||||
Suzuki Swift (III) 1.3 DDiS | Diesel CR | 1248 | 51 | 69 | 180 | From €229 | Choose chip » | ||
Suzuki Swift (IV) 1.3 DDiS DPF | Diesel CR | 1248 | 55 | 75 | 190 | From €229 | Choose chip » | ||
Suzuki Swift (V) 1.3 DDiS | Diesel CR | 1248 | 63 | 86 | 200 | From €229 | Choose chip » | ||
Suzuki Swift (VI) 1.0 | Petrol | 998 | 82 | 112 | 170 | From €209 | Choose chip » | ||
Suzuki Swift (VI) 1.0 SHVS | Petrol | 998 | 82 | 112 | 170 | From €209 | Choose chip » | ||
Suzuki Swift (VI) 1.2 | Petrol | 1242 | 66 | 90 | 120 | €209 | Choose chip » | ||
Suzuki Swift (VI) 1.2 | Petrol | 1242 | 61 | 83 | 107 | €209 | Choose chip » | ||
Suzuki Swift (VI) 1.4 Boosterjet | Petrol | 1373 | 103 | 140 | 220 | From €209 | Choose chip » | ||
Suzuki Swift (VI) 1.4 Boosterjet Hybrid | Petrol | 1373 | 95 | 129 | 235 | From €209 | Choose chip » | ||
The best priceThe best power30 days returns* | |||||||||
Suzuki SX4 | Engine | ccm | kW | HP | Nm | Price | |||
Suzuki SX4 1.9 DDIS | Diesel CR | 1910 | 88 | 120 | 280 | From €209 | Choose chip » | ||
Suzuki SX4 2.0 DDIS | Diesel CR | 1956 | 99 | 135 | 320 | From €209 | Choose chip » | ||
Suzuki SX4 S-Cross | |||||||||
Suzuki SX4 S-Cross 1.0 Boosterjet | Petrol | 998 | 82 | 112 | 170 | From €209 | Choose chip » | ||
Suzuki SX4 S-Cross 1.4 Boosterjet | Petrol | 1373 | 103 | 140 | 220 | From €209 | Choose chip » | ||
Suzuki SX4 S-Cross 1.4 Boosterjet | Petrol | 1373 | 95 | 129 | 235 | From €209 | Choose chip » | ||
Suzuki SX4 S-Cross 1.4 Boosterjet 4x4 | Petrol | 1373 | 95 | 129 | 235 | From €209 | Choose chip » | ||
Suzuki SX4 S-Cross 1.4 Boosterjet 4x4 | Petrol | 1373 | 103 | 140 | 220 | From €209 | Choose chip » | ||
Suzuki SX4 S-Cross 1.6 4x2 | Petrol | 1586 | 88 | 120 | 156 | €209 | Choose chip » | ||
Suzuki SX4 S-Cross 1.6 4x4 | Petrol | 1586 | 88 | 120 | 156 | €209 | Choose chip » | ||
Suzuki SX4 S-Cross 1.6 DDiS 4x2 | Diesel CR | 1598 | 88 | 120 | 320 | From €209 | Choose chip » | ||
Suzuki SX4 S-Cross 1.6 DDiS 4x4 | Diesel CR | 1598 | 88 | 120 | 320 | From €209 | Choose chip » | ||
The best priceThe best power30 days returns* | |||||||||
Suzuki Vitara | Engine | ccm | kW | HP | Nm | Price | |||
Suzuki Vitara 1.0 | Petrol | 998 | 82 | 112 | 170 | From €209 | Choose chip » | ||
Suzuki Vitara 1.0 Allgrip | Petrol | 998 | 82 | 112 | 170 | From €209 | Choose chip » | ||
Suzuki Vitara 1.4 Boosterjet | Petrol | 1373 | 103 | 140 | 220 | From €209 | Choose chip » | ||
Suzuki Vitara 1.4 Boosterjet Allgrip | Petrol | 1373 | 103 | 140 | 220 | From €209 | Choose chip » | ||
Suzuki Vitara 1.4 DITC Hybrid | Petrol | 1373 | 95 | 129 | 220 | From €209 | Choose chip » | ||
Suzuki Vitara 1.4 DITC Hybrid Allgrip | Petrol | 1373 | 95 | 129 | 220 | From €209 | Choose chip » | ||
Suzuki Vitara 1.5 Hybrid | Petrol | 1462 | 75 | 102 | 138 | €209 | Choose chip » | ||
Suzuki Vitara 1.5 Hybrid Allgrip | Petrol | 1462 | 75 | 102 | 138 | €209 | Choose chip » | ||
Suzuki Vitara 1.6 | Petrol | 1586 | 88 | 120 | 156 | €209 | Choose chip » | ||
Suzuki Vitara 1.6 Allgrip | Petrol | 1586 | 88 | 120 | 156 | €209 | Choose chip » | ||
Suzuki Vitara 1.6 DDiS | Diesel CR | 1598 | 88 | 120 | 320 | From €209 | Choose chip » | ||
Suzuki Vitara 1.6 DDiS Allgrip | Diesel CR | 1598 | 88 | 120 | 320 | From €209 | Choose chip » | ||
Suzuki Vitara 1.9 DDIS | Diesel CR | 1870 | 95 | 129 | 300 | From €209 | Choose chip » | ||
Suzuki Vitara 1.9 HDI | Diesel CR | 1998 | 66 | 90 | 210 | €209 | Choose chip » | ||
Suzuki Vitara 2.0 HDI | Diesel CR | 1997 | 80 | 109 | 216 | From €209 | Choose chip » | ||
The best priceThe best power30 days returns* | |||||||||
Suzuki Vitara Brezza | Engine | ccm | kW | HP | Nm | Price | |||
Suzuki Vitara Brezza 1.3 DDiS | Diesel CR | 1248 | 66 | 90 | 200 | From €209 | Choose chip » | ||
Suzuki Vitara Brezza 1.5 SHVS | Petrol | 1462 | 77 | 105 | 138 | €209 | Choose chip » | ||
Suzuki Wagon R | |||||||||
Suzuki Wagon R + 1.3 DDiS | Diesel CR | 1248 | 51 | 69 | 170 | From €229 | Choose chip » |
Customer reviews
”Very satisfied. For the first time i'm almost down to 0.5L/10km. And the car lost traction when i accelerated in first gear!“
– Alfa Gulietta
”Went home with 265HP, came with 224, and saving over 10% fuel as well!“
– Mercedes Viano
”Came with 116HP. Drove home with 153, and also about 30% more Nm from the bottom.“
– Toyota Previa
”Hello. New fuel record 400km drive without even trying. Down from 0,54 to 0,5 per 10km. Much more comfortable driving with less shifting and better low end torque. Not to mention it's awesome to feel that extra kick when stepping on it! Thanks for job well done!“